Bug #3238
open[oms-sidebar-fix] web: the sidebar is visible even when the user is not logged in — it should only show after login
0%
Description
Requirement:
the sidebar is visible even when the user is not logged in — it should only show after login
Orchestration slug: oms-sidebar-fix (side: web)
Updated by Bot AI 5 days ago · Edited
Phase Timeline¶
| # | Process | Start (IST) | End (IST) | Duration | Tokens | Model |
|---|---|---|---|---|---|---|
| 1 | Requirement scope detection | 26-08-2026 15:52:47 | 26-08-2026 15:53:01 | 13s | not available | not recorded |
| 2 | Probe environment | 26-08-2026 15:53:01 | 26-08-2026 15:53:05 | 3s | not available | not recorded |
| 3 | Execution environment — discover runners | 26-08-2026 15:53:05 | 26-08-2026 15:54:59 | 2m | not available | not recorded |
| 4 | Task Granularity | 26-08-2026 15:58:06 | 26-08-2026 15:58:37 | 30s | not available | not recorded |
| 5 | Start Confirmation | 26-08-2026 16:06:23 | 26-08-2026 16:07:19 | 55s | not available | not recorded |
| 6 | Determine web connection | 26-08-2026 16:10:54 | 26-08-2026 16:14:10 | 3m | not available | not recorded |
| 7 | Extract ticket-spec / acceptance criteria | 26-08-2026 16:14:10 | 26-08-2026 16:16:18 | 2m | not available | not recorded |
| 8 | Generate test-spec scenarios and assertions | 26-08-2026 16:16:18 | 26-08-2026 16:18:36 | 2m | not available | not recorded |
| 9 | Create/Reuse Web Redmine Ticket | 26-08-2026 16:18:36 | 26-08-2026 16:18:37 | 1s | not available | not recorded |
| 10 | Cross-link tickets | 26-08-2026 16:18:38 | 26-08-2026 16:18:38 | 0s | not available | not recorded |
| 11 | Initialise timing note | 26-08-2026 16:18:38 | 26-08-2026 16:18:39 | 0s | not available | not recorded |
| 12 | GAP — unattributed | 26-08-2026 16:18:39 | 26-08-2026 16:42:57 | 24m | n/a — wait time, not compute | n/a |
| 13 | Create Branch (retried ×2) (re-dispatched ×5; first attempt 26-08-2026 16:36:17) | 26-08-2026 16:42:57 | 26-08-2026 16:42:59 | 2s | not available | not recorded |
| 14 | GAP — unattributed | 26-08-2026 16:42:59 | 26-08-2026 17:18:05 | 35m | n/a — wait time, not compute | n/a |
| 15 | UI Verify | 26-08-2026 17:18:05 | 26-08-2026 17:18:05 | 0s | 0 (SKIPPED — capability absent — environment.headless_chromium = false, want true) | -- |
| 16 | Web: Live verification | 26-08-2026 17:18:05 | 26-08-2026 17:18:05 | 0s | 0 (SKIPPED — capability absent — environment.headless_chromium = false, want true) | -- |
| 17 | Join — all active sides implemented | 26-08-2026 17:22:47 | 26-08-2026 19:31:42 | 2h 9m | not available | not recorded |
| 18 | Analyze → Implementation Plan (re-dispatched ×3; first attempt 26-08-2026 16:18:39) | 26-08-2026 18:03:53 | 26-08-2026 18:09:22 | 5m | not available | not recorded |
| 19 | Design (re-dispatched ×3; first attempt 26-08-2026 16:34:34) | 26-08-2026 18:09:22 | 26-08-2026 18:10:08 | 45s | not available | not recorded |
| 20 | Schema Review (re-dispatched ×2; first attempt 26-08-2026 16:35:12) | 26-08-2026 18:10:08 | 26-08-2026 18:12:49 | 3m | not available | not recorded |
| 21 | Data Layer (re-dispatched ×3; first attempt 26-08-2026 16:43:00) | 26-08-2026 18:12:49 | 26-08-2026 18:13:29 | 39s | not available | not recorded |
| 22 | UI Implementation (re-dispatched ×3; first attempt 26-08-2026 16:43:53) | 26-08-2026 18:13:29 | 26-08-2026 18:14:00 | 31s | not available | not recorded |
| 23 | 1. Unit Tests (re-dispatched ×3; first attempt 26-08-2026 16:44:31) | 26-08-2026 18:14:01 | 26-08-2026 18:26:47 | 13m | not available | not recorded |
| 24 | 2. TypeScript (re-dispatched ×3; first attempt 26-08-2026 16:46:35) | 26-08-2026 18:26:47 | 26-08-2026 18:27:43 | 55s | not available | not recorded |
| 25 | 3. Lint (re-dispatched ×8; first attempt 26-08-2026 16:48:57) | 26-08-2026 18:27:43 | 26-08-2026 18:28:18 | 35s | not available | not recorded |
| 26 | 4. Dead Code (re-dispatched ×6; first attempt 26-08-2026 17:08:01) | 26-08-2026 18:46:46 | 26-08-2026 18:51:03 | 4m | not available | not recorded |
| 27 | 5. Code & Style Quality Audit (re-dispatched ×3; first attempt 26-08-2026 17:09:44) | 26-08-2026 18:51:03 | 26-08-2026 18:59:19 | 8m | not available | not recorded |
| 28 | 6. Design Consistency Audit (re-dispatched ×2; first attempt 26-08-2026 17:12:19) | 26-08-2026 18:59:19 | 26-08-2026 19:07:35 | 8m | not available | not recorded |
| 29 | 7. Responsive Audit (re-dispatched ×3; first attempt 26-08-2026 17:15:12) | 26-08-2026 19:16:13 | 26-08-2026 19:18:34 | 2m | not available | not recorded |
| 30 | Code Review (re-dispatched ×2; first attempt 26-08-2026 17:17:30) | 26-08-2026 19:18:34 | 26-08-2026 19:20:17 | 2m | not available | not recorded |
| 31 | Contract (re-dispatched ×2; first attempt 26-08-2026 17:18:05) | 26-08-2026 19:20:17 | 26-08-2026 19:22:53 | 3m | not available | not recorded |
| 32 | Git & MR (retried ×2) (re-dispatched ×6; first attempt 26-08-2026 17:22:45) | 26-08-2026 19:31:28 | 26-08-2026 19:31:42 | 13s | not available | not recorded |
| 33 | Trigger GitLab Local Verification (retried ×2) (re-dispatched ×3; first attempt 26-08-2026 19:31:42) FAILED | 26-08-2026 19:32:07 | 26-08-2026 19:32:07 | 0s | not available | not recorded |
| 34 | GAP — unattributed | 26-08-2026 19:32:07 | 26-08-2026 19:53:31 | 21m | n/a — wait time, not compute | n/a |
| 35 | Completion Summary (re-dispatched ×3; first attempt 26-08-2026 19:37:43) | 26-08-2026 19:53:31 | 26-08-2026 19:53:31 | 0s | not available | not recorded |
| 36 | Write handoff doc (re-dispatched ×2; first attempt 26-08-2026 19:53:31) | 26-08-2026 20:00:36 | 26-08-2026 20:00:36 | 0s | not available | not recorded |
| 37 | GAP — unattributed | 26-08-2026 20:00:36 | 26-08-2026 20:28:31 | 28m | n/a — wait time, not compute | n/a |
| 38 | Resolve tickets + post usage summary | 26-08-2026 20:28:31 | 26-08-2026 20:28:32 | 0s | not available | not recorded |
| 39 | N12_confirm_execution_environment | -- | 26-08-2026 15:56:06 | -- | not available | not recorded |
| 40 | N25_confirm_task_granularity | -- | 26-08-2026 16:02:37 | -- | not available | not recorded |
| 41 | N46_start_confirmation | -- | 26-08-2026 16:08:22 | -- | not available | not recorded |
| 42 | E09_human_intervention | -- | 26-08-2026 20:00:29 | -- | not available | not recorded |
| 43 | V05_verification_approval | -- | 26-08-2026 19:37:35 | -- | not available | not recorded |
ORCHESTRATOR TOTAL: 0s, 0 tokens, 5 row(s) with no token data (rows 39–43)
SHARED TOTAL: 3h 12m, 0 tokens, 32 row(s) with no token data (rows 1–38)
Total Run Time: 4h 36m (wall clock, 26-08-2026 15:52:47 → 26-08-2026 20:28:32 IST — not a sum of the per-side totals above, since sides overlap)
Active time: 2h 47m | Waiting (session limits, approvals, dead sessions): 1h 49m — 4 gap(s) still unattributed; label them with driver.py gap <slug> --from <ISO> --to <ISO> --reason '<why>'
Total Tokens Consumed: 0 (plus 37 row(s) whose usage was never captured — run execution_tracker.py enrich-audit to backfill. This is a floor, not the total.)
Updated by Bot AI 4 days ago
- Status changed from New to Resolved
Run oms-sidebar-fix reached completion for the web side.
Merge Request:
Repository: oms/oms-web
Branch: feature/oms-sidebar-fix-the-sidebar-is-visible-even-when-the-use
MR: https://gitlab.techbumbles.co.in/oms/oms-web/-/merge_requests/2
UI Verification: APPROVED
(UI evidence at verification/W16_RESPONSIVE_AUDIT_3238.md could not be attached — see log above)