Feature #3354
open[drcarrot-mobile-blood-bank-donars] orchestration run
Added by Bot AI about 2 months ago. Updated about 1 month ago.
0%
Description
Orchestration run tracking ticket. Not the real implementation ticket — this exists only so the live timing table has somewhere to post from step 1 onward. The real backend/mobile/web ticket(s) are created and cross-linked here once the run reaches that step.
Requirement:
"Blood Bank Donars"
Attached file (read it directly for the real content): /opt/drcarrot-deploy/cross-repo-orchestration/contracts/.attachments/dev-hub-spec-rAHCydWnwnW5kpcrb-Phase_1_-_Donor_Registration_Prompt.md
Attached file (read it directly for the real content): /opt/drcarrot-deploy/cross-repo-orchestration/contracts/.attachments/dev-hub-spec-8nJANbQqJq6oL5vtf-Donor_Registration___List.dc.html
BA Updated by Bot AI about 2 months ago · Edited Actions #1
Phase Timeline¶
| # | Process | Start (IST) | End (IST) | Duration | Input | Output | Cache Create | Cache Read | Tokens | Cost | Model |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Initialise run ticket (timing anchor) | 11-09-2026 22:58:15 | 11-09-2026 22:58:16 | 1s | not available | not available | not available | not available | not available | not available | Script |
| 2 | Probe environment | 11-09-2026 22:58:16 | 11-09-2026 22:58:30 | 13s | not available | not available | not available | not available | not available | not available | API Script |
| 3 | Extract ticket-spec / acceptance criteria | 11-09-2026 22:58:30 | 11-09-2026 22:59:21 | 50s | 2,563 | 3,676 | 95,539 | 351,558 | 453,336 | $0.7426 | claude-sonnet-5 |
| 4 | Task Granularity | 11-09-2026 22:59:21 | 11-09-2026 23:00:19 | 57s | 2,548 | 4,094 | 59,456 | 28,929 | 95,027 | $0.4357 | claude-opus-5 |
| 5 | Initialise timing note | 11-09-2026 23:00:19 | 11-09-2026 23:00:20 | 0s | not available | not available | not available | not available | not available | not available | API Script |
| 6 | Generate test-spec scenarios and assertions (re-dispatched ×2; first attempt 11-09-2026 23:00:20) | 11-09-2026 23:09:16 | 11-09-2026 23:09:37 | 20s | 2,545 | 1,464 | 0 | 35,784 | 39,793 | $0.0415 | claude-sonnet-5 |
| 7 | Execution environment — detect devices | 11-09-2026 23:09:38 | 11-09-2026 23:10:07 | 28s | 7,014 | 1,889 | 20,104 | 22,216 | 51,223 | $0.1777 | claude-sonnet-5 |
| 8 | Task Granularity — human gate | 11-09-2026 23:10:08 | 11-09-2026 23:10:30 | 22s | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 9 | Screen inventory | 11-09-2026 23:10:37 | 11-09-2026 23:12:24 | 2m | 2,548 | 8,550 | 48,062 | 47,273 | 106,433 | $0.4422 | claude-opus-5 |
| 10 | Screen inventory — human gate | 11-09-2026 23:12:25 | 11-09-2026 23:13:41 | 1m | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 11 | Field checklist | 11-09-2026 23:13:46 | 11-09-2026 23:14:28 | 41s | 2,545 | 3,621 | 20,578 | 21,743 | 48,487 | $0.1980 | claude-sonnet-5 |
| 12 | Field checklist | 11-09-2026 23:14:28 | 11-09-2026 23:14:57 | 29s | 2,545 | 2,437 | 20,578 | 21,743 | 47,303 | $0.1802 | claude-sonnet-5 |
| 13 | Field checklist | 11-09-2026 23:14:58 | 11-09-2026 23:15:54 | 56s | 2,545 | 5,263 | 20,578 | 21,743 | 50,129 | $0.2226 | claude-sonnet-5 |
| 14 | Field checklist | 11-09-2026 23:15:55 | 11-09-2026 23:16:38 | 43s | 2,545 | 4,064 | 20,578 | 21,743 | 48,930 | $0.2047 | claude-sonnet-5 |
| 15 | Field checklist | 11-09-2026 23:16:39 | 11-09-2026 23:17:28 | 48s | 2,545 | 5,259 | 20,578 | 21,743 | 50,125 | $0.2226 | claude-sonnet-5 |
| 16 | Field checklist | 11-09-2026 23:17:28 | 11-09-2026 23:17:58 | 29s | 2,545 | 2,494 | 20,578 | 21,743 | 47,360 | $0.1811 | claude-sonnet-5 |
| 17 | Field checklist | 11-09-2026 23:17:59 | 11-09-2026 23:18:51 | 51s | 2,545 | 5,375 | 20,578 | 21,743 | 50,241 | $0.2243 | claude-sonnet-5 |
| 18 | Field checklist | 11-09-2026 23:18:51 | 11-09-2026 23:19:24 | 32s | 2,545 | 2,639 | 20,578 | 21,743 | 47,505 | $0.1833 | claude-sonnet-5 |
| 19 | Field checklist | 11-09-2026 23:19:24 | 11-09-2026 23:20:23 | 58s | 2,545 | 5,816 | 20,578 | 21,743 | 50,682 | $0.2309 | claude-sonnet-5 |
| 20 | Field checklist | 11-09-2026 23:20:23 | 11-09-2026 23:21:00 | 36s | 2,545 | 3,396 | 20,578 | 21,743 | 48,262 | $0.1946 | claude-sonnet-5 |
| 21 | Field checklist | 11-09-2026 23:21:01 | 11-09-2026 23:21:40 | 39s | 2,545 | 3,765 | 20,578 | 21,743 | 48,631 | $0.2002 | claude-sonnet-5 |
| 22 | Field checklist | 11-09-2026 23:21:41 | 11-09-2026 23:22:17 | 35s | 2,545 | 3,606 | 20,578 | 21,743 | 48,472 | $0.1978 | claude-sonnet-5 |
| 23 | Field checklist | 11-09-2026 23:22:17 | 11-09-2026 23:22:46 | 28s | 2,545 | 2,253 | 20,578 | 21,743 | 47,119 | $0.1775 | claude-sonnet-5 |
| 24 | Field checklist | 11-09-2026 23:22:46 | 11-09-2026 23:23:12 | 25s | 2,545 | 1,889 | 20,578 | 21,743 | 46,755 | $0.1720 | claude-sonnet-5 |
| 25 | Field checklist | 11-09-2026 23:23:12 | 11-09-2026 23:23:35 | 22s | 2,545 | 2,048 | 20,578 | 21,743 | 46,914 | $0.1744 | claude-sonnet-5 |
| 26 | Field checklist | 11-09-2026 23:23:36 | 11-09-2026 23:24:07 | 31s | 2,545 | 2,608 | 20,578 | 21,743 | 47,474 | $0.1828 | claude-sonnet-5 |
| 27 | Field checklist | 11-09-2026 23:24:07 | 11-09-2026 23:24:43 | 35s | 2,545 | 2,855 | 20,578 | 21,743 | 47,721 | $0.1865 | claude-sonnet-5 |
| 28 | Field checklist | 11-09-2026 23:24:44 | 11-09-2026 23:25:18 | 34s | 2,545 | 2,861 | 20,578 | 21,743 | 47,727 | $0.1866 | claude-sonnet-5 |
| 29 | Field checklist | 11-09-2026 23:25:19 | 11-09-2026 23:25:48 | 29s | 2,545 | 2,337 | 20,578 | 21,743 | 47,203 | $0.1788 | claude-sonnet-5 |
| 30 | Field checklist | 11-09-2026 23:25:49 | 11-09-2026 23:26:36 | 47s | 2,545 | 4,210 | 20,578 | 21,743 | 49,076 | $0.2068 | claude-sonnet-5 |
| 31 | Field checklist | 11-09-2026 23:26:37 | 11-09-2026 23:27:05 | 27s | 2,545 | 2,554 | 20,578 | 21,743 | 47,420 | $0.1820 | claude-sonnet-5 |
| 32 | Field checklist | 11-09-2026 23:27:06 | 11-09-2026 23:27:35 | 29s | 2,545 | 2,686 | 20,578 | 21,743 | 47,552 | $0.1840 | claude-sonnet-5 |
| 33 | Field checklist | 11-09-2026 23:27:35 | 11-09-2026 23:28:12 | 36s | 2,545 | 3,165 | 20,578 | 21,743 | 48,031 | $0.1912 | claude-sonnet-5 |
| 34 | Field checklist | 11-09-2026 23:28:13 | 11-09-2026 23:28:47 | 34s | 2,545 | 2,652 | 20,578 | 21,743 | 47,518 | $0.1835 | claude-sonnet-5 |
| 35 | Field checklist | 11-09-2026 23:28:47 | 11-09-2026 23:29:12 | 25s | 2,545 | 2,095 | 20,578 | 21,743 | 46,961 | $0.1751 | claude-sonnet-5 |
| 36 | Field checklist | 11-09-2026 23:29:13 | 11-09-2026 23:29:44 | 30s | 2,545 | 2,841 | 20,578 | 21,743 | 47,707 | $0.1863 | claude-sonnet-5 |
| 37 | Field checklist | 11-09-2026 23:29:44 | 11-09-2026 23:30:32 | 47s | 2,545 | 3,828 | 20,578 | 21,743 | 48,694 | $0.2011 | claude-sonnet-5 |
| 38 | Field checklist | 11-09-2026 23:30:33 | 11-09-2026 23:31:15 | 42s | 2,545 | 3,411 | 20,578 | 21,743 | 48,277 | $0.1949 | claude-sonnet-5 |
| 39 | Register existing design (retried ×1 — exec.crash) (re-dispatched ×2; first attempt 11-09-2026 23:31:16) | 11-09-2026 23:31:22 | 11-09-2026 23:31:53 | 31s | 2,585 | 1,481 | 87,095 | 450,638 | 541,799 | $0.7258 | claude-sonnet-5 |
| 40 | Register existing design | 11-09-2026 23:31:54 | 11-09-2026 23:32:24 | 29s | 2,585 | 1,055 | 83,189 | 453,261 | 540,090 | $0.6968 | claude-sonnet-5 |
| 41 | Register existing design | 11-09-2026 23:32:24 | 11-09-2026 23:33:05 | 40s | 2,718 | 1,726 | 83,591 | 679,258 | 767,293 | $0.7775 | claude-sonnet-5 |
| 42 | Register existing design | 11-09-2026 23:33:05 | 11-09-2026 23:33:32 | 26s | 2,585 | 1,292 | 83,328 | 443,617 | 530,822 | $0.6983 | claude-sonnet-5 |
| 43 | Register existing design | 11-09-2026 23:33:32 | 11-09-2026 23:33:51 | 19s | 2,579 | 622 | 99,255 | 127,652 | 230,108 | $0.6890 | claude-sonnet-5 |
| 44 | Register existing design | 11-09-2026 23:33:52 | 11-09-2026 23:34:11 | 18s | 2,583 | 879 | 77,969 | 336,707 | 418,138 | $0.6279 | claude-sonnet-5 |
| 45 | Register existing design | 11-09-2026 23:34:11 | 11-09-2026 23:34:31 | 19s | 2,585 | 1,066 | 81,324 | 442,721 | 527,696 | $0.6826 | claude-sonnet-5 |
| 46 | Register existing design | 11-09-2026 23:34:31 | 11-09-2026 23:34:57 | 25s | 2,589 | 1,283 | 79,946 | 658,948 | 742,766 | $0.7425 | claude-sonnet-5 |
| 47 | Register existing design | 11-09-2026 23:34:58 | 11-09-2026 23:35:19 | 21s | 2,579 | 1,032 | 99,275 | 127,652 | 230,538 | $0.6953 | claude-sonnet-5 |
| 48 | Register existing design | 11-09-2026 23:35:20 | 11-09-2026 23:36:03 | 42s | 2,589 | 3,003 | 81,720 | 646,304 | 733,616 | $0.7751 | claude-sonnet-5 |
| 49 | Register existing design | 11-09-2026 23:36:03 | 11-09-2026 23:36:50 | 46s | 2,587 | 1,795 | 81,601 | 550,750 | 636,733 | $0.7276 | claude-sonnet-5 |
| 50 | Register existing design | 11-09-2026 23:36:50 | 11-09-2026 23:37:30 | 39s | 2,585 | 2,735 | 85,170 | 451,211 | 541,701 | $0.7333 | claude-sonnet-5 |
| 51 | Register existing design | 11-09-2026 23:37:30 | 11-09-2026 23:38:00 | 30s | 2,591 | 1,843 | 82,857 | 768,344 | 855,635 | $0.8012 | claude-sonnet-5 |
| 52 | Register existing design | 11-09-2026 23:38:01 | 11-09-2026 23:38:43 | 41s | 2,724 | 2,508 | 80,125 | 982,922 | 1,068,279 | $0.8595 | claude-sonnet-5 |
| 53 | Register existing design | 11-09-2026 23:38:43 | 11-09-2026 23:39:30 | 46s | 2,724 | 3,248 | 80,239 | 964,076 | 1,050,287 | $0.8657 | claude-sonnet-5 |
| 54 | Register existing design | 11-09-2026 23:39:31 | 11-09-2026 23:39:46 | 15s | 2,579 | 822 | 99,185 | 127,652 | 230,238 | $0.6916 | claude-sonnet-5 |
| 55 | Register existing design | 11-09-2026 23:39:47 | 11-09-2026 23:40:43 | 56s | 2,722 | 2,612 | 78,645 | 867,410 | 951,389 | $0.8176 | claude-sonnet-5 |
| 56 | Register existing design | 11-09-2026 23:40:44 | 11-09-2026 23:41:43 | 58s | 2,593 | 2,558 | 84,782 | 883,211 | 973,144 | $0.8579 | claude-sonnet-5 |
| 57 | Register existing design | 11-09-2026 23:41:44 | 11-09-2026 23:42:49 | 1m | 2,726 | 3,221 | 84,578 | 1,117,152 | 1,207,677 | $0.9372 | claude-sonnet-5 |
| 58 | Register existing design | 11-09-2026 23:42:50 | 11-09-2026 23:43:24 | 34s | 2,585 | 2,412 | 77,671 | 442,697 | 525,365 | $0.6809 | claude-sonnet-5 |
| 59 | Register existing design | 11-09-2026 23:43:25 | 11-09-2026 23:43:58 | 33s | 2,587 | 2,228 | 80,867 | 559,195 | 644,877 | $0.7323 | claude-sonnet-5 |
| 60 | Register existing design | 11-09-2026 23:43:59 | 11-09-2026 23:44:37 | 38s | 2,593 | 2,302 | 85,012 | 884,562 | 974,469 | $0.8559 | claude-sonnet-5 |
| 61 | Register existing design | 11-09-2026 23:44:38 | 11-09-2026 23:45:23 | 45s | 2,591 | 2,571 | 82,467 | 780,627 | 868,256 | $0.8135 | claude-sonnet-5 |
| 62 | Register existing design | 11-09-2026 23:45:24 | 11-09-2026 23:46:10 | 46s | 2,587 | 1,672 | 77,743 | 550,042 | 632,044 | $0.7024 | claude-sonnet-5 |
| 63 | GAP — unattributed | 11-09-2026 23:46:10 | 11-09-2026 23:57:15 | 11m | n/a | n/a | n/a | n/a | n/a — wait time, not compute | n/a — wait time, not compute | n/a |
| 64 | Register existing design (retried ×1 — exec.crash) (re-dispatched ×4; first attempt 11-09-2026 23:46:11) | 11-09-2026 23:57:15 | 11-09-2026 23:57:52 | 36s | 2,587 | 2,382 | 90,469 | 553,057 | 648,495 | $0.7903 | claude-sonnet-5 |
| 65 | Register existing design | 11-09-2026 23:57:52 | 11-09-2026 23:58:22 | 29s | 2,589 | 2,022 | 84,362 | 648,866 | 737,839 | $0.7771 | claude-sonnet-5 |
| 66 | Register existing design | 11-09-2026 23:58:22 | 11-09-2026 23:59:10 | 47s | 2,591 | 2,493 | 84,681 | 774,624 | 864,389 | $0.8238 | claude-sonnet-5 |
| 67 | Register existing design | 11-09-2026 23:59:10 | 11-09-2026 23:59:40 | 30s | 2,587 | 1,836 | 78,538 | 538,164 | 621,125 | $0.7061 | claude-sonnet-5 |
| 68 | Field checklist — human gate | 11-09-2026 23:59:41 | 11-09-2026 23:59:56 | 14s | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 69 | Start Confirmation | 12-09-2026 00:00:00 | 12-09-2026 00:02:08 | 2m | 2,546 | 10,769 | 68,894 | 12,237 | 94,446 | $0.6270 | claude-opus-5 |
| 70 | Start Confirmation — human gate | 12-09-2026 00:02:09 | 12-09-2026 00:02:23 | 13s | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 71 | Create/Reuse Backend Redmine Ticket | 12-09-2026 00:02:29 | 12-09-2026 00:02:32 | 2s | not available | not available | not available | not available | not available | not available | API Script |
| 72 | Design Mockups, Approval — human gate | 12-09-2026 00:02:34 | 12-09-2026 00:03:14 | 39s | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 73 | Mobile & Web task redmine ticket creations — mobile | 12-09-2026 00:03:19 | 12-09-2026 00:03:22 | 2s | not available | not available | not available | not available | not available | not available | API Script |
| 74 | Cross-link tickets | 12-09-2026 00:03:23 | 12-09-2026 00:03:26 | 3s | not available | not available | not available | not available | not available | not available | API Script |
| 75 | Write contract file | 12-09-2026 00:03:27 | 12-09-2026 00:03:27 | 0s | 0 | 0 | 0 | 0 | 0 (SKIPPED — capability absent — sides.backend.live_verified.verdict = , want one of ['PASSED', 'SKIPPED']) | 0 (SKIPPED) | -- |
| 76 | Validate contract vs screens | 12-09-2026 00:03:28 | 12-09-2026 00:03:28 | 0s | 0 | 0 | 0 | 0 | 0 (SKIPPED — capability absent — contract.path exists=False, want True) | 0 (SKIPPED) | -- |
| 77 | Propagate contract to consumer repos | 12-09-2026 00:03:29 | 12-09-2026 00:03:29 | 0s | 0 | 0 | 0 | 0 | 0 (SKIPPED — capability absent — contract.path exists=False, want True) | 0 (SKIPPED) | -- |
| 78 | Determine backend connection | 12-09-2026 00:03:30 | 12-09-2026 00:03:30 | 0s | 0 | 0 | 0 | 0 | 0 (SKIPPED — capability absent — contract.path exists=False, want True) | 0 (SKIPPED) | -- |
| 79 | Mobile wiki consult | 12-09-2026 00:03:30 | 12-09-2026 00:04:01 | 31s | 2,585 | 1,773 | 24,793 | 239,529 | 268,680 | $0.2560 | claude-sonnet-5 |
| 80 | Analyze → Implementation Plan | 12-09-2026 00:04:02 | 12-09-2026 00:14:13 | 10m | 3,187 | 41,578 | 166,769 | 3,834,630 | 4,046,164 | $2.8300 | claude-opus-5 |
| 81 | Design | 12-09-2026 00:14:15 | 12-09-2026 00:21:06 | 7m | 17 | 21,143 | 109,647 | 1,143,141 | 1,273,948 | $1.3399 | claude-sonnet-5 |
| 82 | Mobile: Create feature branch | 12-09-2026 00:21:07 | 12-09-2026 00:21:17 | 10s | not available | not available | not available | not available | not available | not available | API Script |
| 83 | API Layer | 12-09-2026 00:21:18 | 12-09-2026 00:26:07 | 5m | 33 | 18,043 | 61,999 | 1,946,921 | 2,026,996 | $1.2414 | claude-sonnet-5 |
| 84 | GAP — unattributed | 12-09-2026 00:26:07 | 12-09-2026 01:20:01 | 54m | n/a | n/a | n/a | n/a | n/a — wait time, not compute | n/a — wait time, not compute | n/a |
| 85 | UI Implementation (retried ×2 — exec.crash; transient_api_error) (re-dispatched ×6; first attempt 12-09-2026 00:26:08) | 12-09-2026 01:20:01 | 12-09-2026 01:29:26 | 9m | 64 | 18,430 | 62,349 | 6,260,321 | 6,341,164 | $2.5633 | claude-sonnet-5 |
| 86 | Shared Context Bundle | 12-09-2026 01:34:43 | 12-09-2026 01:38:43 | 4m | 7,177 | 17,807 | 57,645 | 1,094,643 | 1,177,272 | $0.9660 | claude-sonnet-5 |
| 87 | Git & MR | 12-09-2026 01:38:44 | 12-09-2026 01:38:56 | 12s | not available | not available | not available | not available | not available | not available | API Script |
| 88 | Mobile: Live verification | 12-09-2026 01:38:57 | 12-09-2026 01:41:20 | 2m | 2,871 | 11,940 | 51,859 | 1,197,662 | 1,264,332 | $0.8597 | claude-sonnet-5 |
| 89 | GAP — unattributed | 12-09-2026 01:41:20 | 12-09-2026 01:52:52 | 12m | n/a | n/a | n/a | n/a | n/a — wait time, not compute | n/a — wait time, not compute | n/a |
| 90 | Trigger GitLab Local Verification (re-dispatched ×3; first attempt 12-09-2026 01:41:22) FAILED | 12-09-2026 01:52:52 | 12-09-2026 01:52:52 | 0s | not available | not available | not available | not available | not available | not available | not recorded |
| 91 | GAP — unattributed | 12-09-2026 01:52:52 | 12-09-2026 02:06:23 | 14m | n/a | n/a | n/a | n/a | n/a — wait time, not compute | n/a — wait time, not compute | n/a |
| 92 | Validate verification evidence | 12-09-2026 02:06:23 | 12-09-2026 02:06:24 | 1s | not available | not available | not available | not available | not available | not available | API Script |
| 93 | Verification approval | 12-09-2026 02:06:26 | 12-09-2026 02:06:54 | 28s | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 94 | Completion Summary | 12-09-2026 02:07:03 | 12-09-2026 02:07:04 | 0s | not available | not available | not available | not available | not available | not available | API Script |
| 95 | Write handoff doc | 12-09-2026 02:07:04 | 12-09-2026 02:07:05 | 0s | not available | not available | not available | not available | not available | not available | Script |
| 96 | GAP — unattributed | 12-09-2026 02:07:05 | 12-09-2026 02:17:45 | 11m | n/a | n/a | n/a | n/a | n/a — wait time, not compute | n/a — wait time, not compute | n/a |
| 97 | UI Verify (re-dispatched ×2; first attempt 12-09-2026 01:29:27) — cumulative across all 2 attempts: 1,757,330 tokens, $1.8878 | 12-09-2026 02:17:45 | 12-09-2026 02:25:41 | 8m | 22 | 24,484 | 75,890 | 1,151,268 | 1,251,664 | $1.1776 | claude-opus-5 |
| 98 | GAP — unattributed | 12-09-2026 02:25:41 | 12-09-2026 03:56:34 | 1h 31m | n/a | n/a | n/a | n/a | n/a — wait time, not compute | n/a — wait time, not compute | n/a |
| 99 | 1. Unit Tests (re-dispatched ×3; first attempt 12-09-2026 02:25:42) | 12-09-2026 03:56:34 | 12-09-2026 04:53:31 | 57m | 105 | 74,833 | 215,334 | 10,969,269 | 11,259,541 | $5.8457 | claude-sonnet-5 |
| 100 | 2. TypeScript | 12-09-2026 04:53:32 | 12-09-2026 04:56:15 | 3m | 33 | 2,163 | 41,866 | 111,416 | 155,478 | $0.1077 | claude-sonnet-5 |
| 101 | 3. Lint (re-dispatched ×2; first attempt 12-09-2026 04:56:16) | 12-09-2026 04:56:37 | 12-09-2026 05:00:51 | 4m | 97 | 3,861 | 30,355 | 416,355 | 450,668 | $0.1236 | claude-sonnet-5 |
| 102 | 4. Dead Code | 12-09-2026 05:00:53 | 12-09-2026 05:02:54 | 2m | 129 | 8,314 | 78,575 | 835,062 | 922,080 | $0.2843 | claude-opus-5 |
| 103 | 1. Security | 12-09-2026 05:02:55 | 12-09-2026 05:09:23 | 6m | 3 | 845 | 1,012 | 94,041 | 95,901 | $1.7652 | claude-opus-5 |
| 104 | 2. Bundle Analyze | 12-09-2026 05:09:24 | 12-09-2026 05:17:37 | 8m | 185 | 4,327 | 35,988 | 841,806 | 882,306 | $0.1798 | claude-sonnet-5 |
| 105 | 3. Performance | 12-09-2026 05:17:38 | 12-09-2026 05:22:26 | 5m | 16 | 15,277 | 76,341 | 692,085 | 783,719 | $0.8967 | claude-sonnet-5 |
| 106 | Code Review | 12-09-2026 05:22:27 | 12-09-2026 05:25:28 | 3m | 26 | 10,523 | 105,166 | 1,890,372 | 2,006,087 | $1.3713 | claude-sonnet-5 |
| 107 | GAP — unattributed | 12-09-2026 05:25:28 | 12-09-2026 08:37:10 | 3h 12m | n/a | n/a | n/a | n/a | n/a — wait time, not compute | n/a — wait time, not compute | n/a |
| 108 | E2E (Detox) (retried ×2 — exec.crash; exec.crash) (re-dispatched ×8; first attempt 12-09-2026 05:25:29) FAILED | 12-09-2026 08:37:10 | 12-09-2026 08:37:12 | 2s | not available | not available | not available | not available | not available | not available | not recorded |
| 109 | GAP — account 2 usage_limit cooldown | 12-09-2026 08:37:12 | 17-09-2026 20:10:13 | 131h 33m | n/a | n/a | n/a | n/a | n/a — wait time, not compute | n/a — wait time, not compute | n/a |
| 110 | Requirement scope detection | 17-09-2026 20:10:13 | 17-09-2026 20:11:15 | 1m | 3 | 2,707 | 37,830 | 44,499 | 85,039 | $0.2832 | claude-sonnet-5 |
| 111 | Human intervention (escape hatch) | -- | 12-09-2026 01:57:03 | -- | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 112 | Mobile: Join parallel gates | -- | 12-09-2026 01:38:43 | -- | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 113 | Join — all active sides implemented | -- | 12-09-2026 01:41:21 | -- | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 114 | Gate failure decision | -- | 12-09-2026 08:37:38 | -- | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| — | ORCHESTRATOR TOTAL (rows 8–114) | — | — | 3m | 0 | 0 | 0 | 0 | 0 | $0.0000 | — |
| — | SHARED TOTAL (rows 1–110) | — | — | 2h 57m | 180,682 | 455,217 | 4,457,341 | 50,681,141 | 55,774,381 | $51.2465 | — |
| — | GRAND TOTAL (wall clock) | 11-09-2026 22:58:15 | 17-09-2026 20:11:15 | 141h 13m | 180,682 | 455,217 | 4,457,341 | 50,681,141 | 55,774,381 | $51.2465 | — |
ORCHESTRATOR TOTAL: 3m, 0 tokens, $0.0000 (rows 8–114)
SHARED TOTAL: 2h 57m, 55,774,381 tokens, $51.2465, 13 row(s) with no token data (rows 1–110)
Total Run Time: 141h 13m (wall clock, 11-09-2026 22:58:15 → 17-09-2026 20:11:15 IST — not a sum of the per-side totals above, since sides overlap)
Active time: 3h 17m | Waiting (session limits, approvals, dead sessions): 137h 56m — 7 gap(s) still unattributed; label them with driver.py gap <slug> --from <ISO> --to <ISO> --reason '<why>'
Total Tokens Consumed: 55,774,381 (plus 13 row(s) whose usage was never captured — run execution_tracker.py enrich-audit to backfill. This is a floor, not the total.)
Token breakdown: input 180,682 · output 455,217 · cache-create 4,457,341 · cache-read 50,681,141 (91% of the total). Cache-read is context a node re-sends to itself across its own tool-use turns, billed at roughly a tenth of fresh input — a large Tokens number that is mostly cache-read is a long tool loop, not a large workload.
Total Cost: $51.2465 (plus 13 row(s) whose usage was never captured — run execution_tracker.py enrich-audit to backfill. This is a floor, not the total.)
Discarded retry spend: 505,666 tokens, $0.7102 — real, billed spend from attempts that failed or died before completing, on nodes that were later re-dispatched. Not included in Total Tokens/Cost above (those two numbers reflect only each row's final attempt); this is the true total across every attempt combined: 56,280,047 tokens, $51.9568.
BA Updated by Bot AI about 1 month ago Actions #2
Account status — using account 1
- Window usage so far: 211,605 tokens ($1.02) — unknown (no real usage-limit rejection observed yet for this account) of its own last observed ceiling
- Total dispatches on this account: 3
BA Updated by Bot AI about 1 month ago Actions #3
Account status — using account 1
- Window usage so far: 296,644 tokens ($1.30) — unknown (no real usage-limit rejection observed yet for this account) of its own last observed ceiling
- Total dispatches on this account: 4